MOU 18 - SAFETY/SECURITY UNIT
Special Note(s) - Step 1 is reserved for agreed upon trainee classifications.
Step 2 is for regular appointments.
Salary range (min step) - 2036 (2)
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | |
Hourly | $20.36 | $20.92 | $21.50 | $22.09 | $23.32 | $24.63 |
Biweekly | $1,628.80 | $1,673.60 | $1,720.00 | $1,767.20 | $1,865.60 | $1,970.40 |
Annual | $42,511.68 | $43,680.96 | $44,892.00 | $46,123.92 | $48,692.16 | $51,427.44 |
Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 | |
Hourly | $26.01 | $27.45 | $28.21 | $28.99 | $29.78 | $30.60 |
Biweekly | $2,080.80 | $2,196.00 | $2,256.80 | $2,319.20 | $2,382.40 | $2,448.00 |
Annual | $54,308.88 | $57,315.60 | $58,902.48 | $60,531.12 | $62,180.64 | $63,892.80 |
Benefits
- Paid Training
- Group Medical/Dental/Vision Plans
- L.A. City Employees’ Retirement System (LACERS)
- Military Reserve Friendly Employer
- Tuition Reimbursement (up to $6,800/year)
- Deferred Compensation Plan- Pre-Tax Contributions